<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make a Sound Choice</title>
	<atom:link href="http://www.makeasoundchoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeasoundchoice.com</link>
	<description>abstinence until marriage...a healthy choice!</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TRAININGS &amp; EVENTS COMING SOON&#8230;.</title>
		<link>http://www.makeasoundchoice.com/2010/02/26/trainings-events-coming-soon/</link>
		<comments>http://www.makeasoundchoice.com/2010/02/26/trainings-events-coming-soon/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:40:03 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Bismarck ND]]></category>
		<category><![CDATA[Booster Training]]></category>
		<category><![CDATA[Fargo ND]]></category>
		<category><![CDATA[New Educator Training]]></category>
		<category><![CDATA[Oak Grove]]></category>
		<category><![CDATA[Youth In Action]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=2027</guid>
		<description><![CDATA[New Educator Training
Bismarck, ND &#8211; Kelly Inn
June 10 &#8211; 11, 2010
Space is limited&#8230;CLICK HERE TO REGISTER
Graduate Credit APPROVED from NDSU ($50 fee to be paid by attendees)
Meals and materials provide free of charge.

Booster Training
Fargo, ND &#8211; Oak Grove High School
June 7 &#8211; 8, 2010
Space is limited&#8230;CLICK HERE TO DOWNLOAD THE REGISTRATION FORM
Graduate Credit APPROVED from [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">New Educator Training</h3>
<h3 style="text-align: center;">Bismarck, ND &#8211; Kelly Inn</h3>
<h3 style="text-align: center;">June 10 &#8211; 11, 2010</h3>
<h4 style="text-align: center;">Space is limited&#8230;<a href="http://www.makeasoundchoice.com/educators/educator-training-application/"><strong><span style="text-decoration: underline;">CLICK HERE TO REGISTER</span></strong></a></h4>
<h4 style="text-align: center;">Graduate Credit APPROVED from NDSU ($50 fee to be paid by attendees)</h4>
<h4 style="text-align: center;">Meals and materials provide free of charge.</h4>
<hr />
<h3 style="text-align: center;">Booster Training</h3>
<h3 style="text-align: center;">Fargo, ND &#8211; Oak Grove High School</h3>
<h3 style="text-align: center;">June 7 &#8211; 8, 2010</h3>
<h4 style="text-align: center;">Space is limited&#8230;<a href="http://www.makeasoundchoice.com/wp-content/uploads/2010/02/2010-Booster-Training-Registration-Form.pdf"><span style="text-decoration: underline;"><strong>CLICK HERE TO DOWNLOAD THE REGISTRATION FORM</strong></span></a></h4>
<h4 style="text-align: center;">Graduate Credit APPROVED from NDSU ($50 fee to be paid by attendees)</h4>
<h4 style="text-align: center;"><strong><span style="text-decoration: underline;">Topics</span>:</strong></h4>
<h4 style="text-align: center;">• The Culture of Dating &amp; Marriage in America</h4>
<h4 style="text-align: center;">• Oxcytocin Related to Bonding During Sexual Activity</h4>
<h4 style="text-align: center;">• Consequences of STDs (Chlamydia)</h4>
<h4 style="text-align: center;">• Birth Control Use Among Adolescent Females</h4>
<hr />
<h3 style="text-align: center;">Youth In Action:  Lead by Example</h3>
<h3 style="text-align: center;">Fargo, ND &#8211; Oak Grove High  School</h3>
<h3 style="text-align: center;">September 29, 2010</h3>
<h4 style="text-align: center;">Space is limited&#8230;<span style="text-decoration: underline;"><strong><a href="http://www.makeasoundchoice.com/wp-content/uploads/2008/03/2010-YIA-Group-Registration-Form2.pdf">CLICK HERE TO DOWNLOAD THE REGISTRATION FORM</a></strong></span></h4>
<h4 style="text-align: center;">9am-3pm (registration beginning at 8am)</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2010/02/26/trainings-events-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging the Scientific &#8220;Priesthood&#8221; on World AIDS Day</title>
		<link>http://www.makeasoundchoice.com/2009/12/07/challenging-the-scientific-priesthood-on-world-aids-day/</link>
		<comments>http://www.makeasoundchoice.com/2009/12/07/challenging-the-scientific-priesthood-on-world-aids-day/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:47:10 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Healthcare Info]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Africans]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Free Teens]]></category>
		<category><![CDATA[HIV Infections]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Richard Panzer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1959</guid>
		<description><![CDATA[Today&#8217;s (12/1/09) New York Times article by John Tierney, &#8220;E-Mail Fracas Shows Peril of Trying to Spin Science,&#8221; points to the self-serving efforts of British climate scientists to block perfectly legitimate requests by other scientists to see the raw climate data on which their public proclamations about man-made global warming were based as well as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">Today&#8217;s (12/1/09) New York Times article by John Tierney, &#8220;E-Mail Fracas Shows Peril of Trying to Spin Science,&#8221; points to the self-serving efforts of British climate scientists to block perfectly legitimate requests by other scientists to see the raw climate data on which their public proclamations about man-made global warming were based as well as their &#8220;plotting revenge against those who question the dangers of global warming&#8221; and planning &#8220;retaliation against the journal and the editor&#8221; who dared to publish a skeptic&#8217;s paper.</p>
<p>As any 9th grade science student knows, silencing of other points of view and ad hominem attacks are the opposite of the open debate and access to raw data that is essential to true scientific debate and progress.</p>
<p>But, on World AIDS Day, it&#8217;s important for us to realize that man-made global warming is not the only sphere where official dogma reigns, or where suppression/misrepresentation of data and alternative viewpoints are practiced.</p>
<p>Consider the suppression by leading journals and UNAIDS of reports and articles by researchers like Ted Green and Norman Hearst showing that the condom strategy for reducing the spread of AIDS in generalized epidemics such as exist in sub-Saharan Africa was failing and that the ABc approach emphasizing abstinence for youth and monogamy/partner reduction among the sexually active was having lifesaving success in reducing the prevalence of HIV infections in Uganda by two thirds (from 15% to 5%). The stubborn and blind refusal to consider a new approach because of political or ideological agendas in the U.S. and at the United Nations has contributed to the deaths of millions of Africans.</p>
<p>The recent CDC report &#8220;Group-based Interventions to Prevent Adolescent Pregnancy, HIV, and Other STDs,&#8221; which stated the effectiveness of programs that include condom instruction, is another example of agenda-driven science, released just in time to affect proposals in Congress to cut funding for abstinence education programs and to shift it to &#8220;evidence-based&#8221; programs that promote condom use.</p>
<p>The CDC refuses to release the underlying statistics for public scrutiny by other scientists. Sound familiar?</p>
<p>In the supposedly open and democratic West, which prides itself on basing public policy on evidence, reason and legitimate science, that shouldn&#8217;t be acceptable, but most of the media docilely accepts pronouncements from experts whose proclamations we are supposed to accept on faith. Shame on the &#8220;scientific priesthood,&#8221; shame on much of the media and shame on us for allowing unexamined claims and half-truths to endanger the physical and emotional health and lives of youth in this country and around the world.</p>
<p>Richard Panzer, Ph.D.<br />
Moderator and Director<br />
Free Teens USA</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/12/07/challenging-the-scientific-priesthood-on-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.C. Green Update</title>
		<link>http://www.makeasoundchoice.com/2009/11/17/a-c-green-update/</link>
		<comments>http://www.makeasoundchoice.com/2009/11/17/a-c-green-update/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:50:04 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[AC Green]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[NBA's Iron Man]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1943</guid>
		<description><![CDATA[A.C. Green is known for two things:  He is the NBA&#8217;s &#8220;Iron Man,&#8221; playing in a record 1,192 consecutive games over the course of his distinguished career.  And is the league&#8217;s most famous virgin. It&#8217;s hard to even imagine who might be the runner-up in that category.  CLICK HERE for the entire article.  Be sure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: medium;">A.C. Green is known for two things:  He is the NBA&#8217;s &#8220;Iron Man,&#8221; playing in a record 1,192 consecutive games over the course of his distinguished career.  And is the league&#8217;s most famous virgin. It&#8217;s hard to even imagine who might be the runner-up in that category.  <a href="http://www.democratherald.com/sports/community/article_d39b15ac-ce2f-11de-8e79-001cc4c002e0.html?print=1"><span style="text-decoration: underline;"><strong>CLICK HERE</strong></span></a> for the entire article.  Be sure to visit the A.C. Green Foundation <a href="http://www.acgreen.com/index.html"><span style="text-decoration: underline;"><strong>www.acgreen.com</strong></span>.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/11/17/a-c-green-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence Against Women and Girls Explodes on Television</title>
		<link>http://www.makeasoundchoice.com/2009/11/16/violence-against-women-and-girls-explodes-on-television/</link>
		<comments>http://www.makeasoundchoice.com/2009/11/16/violence-against-women-and-girls-explodes-on-television/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:44:37 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Healthcare Info]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Parents Television Council]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Victimized]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1936</guid>
		<description><![CDATA[Recent news stories have focused on the tremendous advances women have made in society. But there’s bad news too: The Parents Television Council reports that women and girls are victimized more often and more brutally in television programming than ever before. CLICK HERE to read the entire article at Townhall.com 

- Rebecca Hagelin (www.Townhall.com, Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: medium;">Recent news stories have focused on the tremendous advances women have made in society. But there’s bad news too: The Parents Television Council reports that women and girls are victimized more often and more brutally in television programming than ever before. <span style="text-decoration: underline;"><strong><a href="http://townhall.com/Common/PrintPage.aspx?g=33042a9b-d211-41ae-a79d-401f42c18631&amp;t=c">CLICK HERE</a> </strong></span>to read the entire article at Townhall.com </span><br />
</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">- Rebecca Hagelin (www.Townhall.com, Tuesday, November 03, 2009</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/11/16/violence-against-women-and-girls-explodes-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honoring a 34 year-old Celebrity Marriage</title>
		<link>http://www.makeasoundchoice.com/2009/10/29/honoring-a-34-year-old-celebrity-marriage/</link>
		<comments>http://www.makeasoundchoice.com/2009/10/29/honoring-a-34-year-old-celebrity-marriage/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:27:26 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[HollyWood]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Lisa Niemi]]></category>
		<category><![CDATA[Long Beach California]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Patrick Swayze]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1919</guid>
		<description><![CDATA[Lisa Niemi, Patrick Swayze&#8217;s wife of 34 years, told a women&#8217;s conference Tuesday that the loss of her husband just six weeks ago &#8220;is like an animal all of its own&#8221; and the sadness could be felt &#8220;on a cellular level.&#8221; PEOPLE reports that Niemi spoke in a roundtable on Grief, Healing and Resilience at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">Lisa Niemi, Patrick Swayze&#8217;s wife of 34 years, told a women&#8217;s conference Tuesday that the loss of her husband just six weeks ago &#8220;is like an animal all of its own&#8221; and the sadness could be felt &#8220;on a cellular level.&#8221; PEOPLE reports that Niemi spoke in a roundtable on Grief, Healing and Resilience at the Women&#8217;s Conference 2009 in Long Beach, California. Niemi told the attendees, &#8220;When the grief takes you, it&#8217;s like your body is not your own. I&#8217;m just going with the flow. I know I have to go through it.&#8221;</span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">Niemi, speaking for the first time since Swayze&#8217;s death in September, said that she never left her husband&#8217;s side during the last months of his life. She admitted, &#8220;I&#8217;ve spent two thirds of my life with him. &#8230; My regret is that I didn&#8217;t tell him that I loved him enough over that entire 34 years.&#8221; </span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">&#8220;I am so grateful for what I had and my connection to him, and part of me believes that I will see him again,&#8221; added Niemi, &#8220;and I&#8217;m just going to have to go on until then.&#8221;<br />
Swayze&#8217;s widow explained that her friends are instrumental in keeping her afloat. &#8220;I have a few girlfriends that are just amazing. </span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">They have made themselves available to me 24/7. They say, &#8216;We don&#8217;t care if it&#8217;s 2 in the morning, call me&#8217;,&#8221; she said. &#8220;I was in the middle of a full-blown panic attack one evening &#8230; and I picked up the phone and called one, which is really hard for me to do because I&#8217;m used to being so self-sufficient and taking care of myself, but the very act of picking the phone up to call someone helped to calm me.&#8221;</span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">Niemi and Swayze met as teenagers at his mother&#8217;s dance studio, and their marriage became one of the most enduring relationships in Hollywood.  Swayze passed away at age 57 after a long battle with pancreatic cancer.</span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"> Taken from &#8211; <span style="text-decoration: underline;"><strong><a href="http://www.popeater.com/2009/10/28/patrick-swayze-lisa-niemi-grief/">www.popeater.com</a></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/10/29/honoring-a-34-year-old-celebrity-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND &amp; MN in Bottom 1/3 of States w/ Teen Pregnancies</title>
		<link>http://www.makeasoundchoice.com/2009/10/27/nd-and-mn-in-bottom-third-of-states-with-teen-pregnancies/</link>
		<comments>http://www.makeasoundchoice.com/2009/10/27/nd-and-mn-in-bottom-third-of-states-with-teen-pregnancies/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:19:34 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Healthcare Info]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Abstinence Until Marriage]]></category>
		<category><![CDATA[Child Trends Research Brief]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Choices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[Parental Guidance]]></category>
		<category><![CDATA[Teen Mothers]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1902</guid>
		<description><![CDATA[A March 2009 Child Trends Research Brief revealed that North Dakota and Minnesota rank in the bottom third of states nationwide of the percentage of teens estimated to become teen mothers.  The good news is, in a break-down of numbers, the teens ages 15-17 have lower numbers than the 18 -19 year-old.  In both states [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;"><strong><em>A March 2009 Child Trends Research Brief</em> </strong>revealed that North Dakota and Minnesota rank in the bottom third of states nationwide of the percentage of teens estimated to become teen mothers.  The good news is, in a break-down of numbers, the teens ages 15-17 have lower numbers than the 18 -19 year-old.  In both states the numbers are lower by just over two-thirds.  This is the age parents, when, in general, your kids are still at home.  Talk to them about how proud you are of them in the good decisions they are making and ask them how you can be of assistance in helping them make healthy choices.  <em><strong>They need and, by their own self-reports, want your guidance.</strong></em></span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">The group that flounders more is the teens ages 18-19.  Their pregnancy rates jump by just over two-thirds in both states.  This is the “moving out of the house” stage, where freedom and independence are experienced much differently than when they are living at home.  <em><strong>This group of teens still needs their parents.</strong></em> Don’t stop the conversations with them about healthy choices!  Whether they are in the work force, military, college, or volunteering for the year, keep up the conversations with them!  Young adults need the support of their parents, even if they have “moved on.”  <em><strong>This time in their lives is critic</strong><strong>al to their health as an adult.  This time is also critical to their health for future marriages, jobs, and children.</strong></em> The good news is we have the ability to lower the numbers for this set of teens too.  <em><strong>The benefits of abstinence until marriage don’t stop once they are past graduation age!</strong></em> Keep the lines of communication open to them during this time of change. These wonderful people, our kids, are too important “to let go of,” even if they have “moved on.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/10/27/nd-and-mn-in-bottom-third-of-states-with-teen-pregnancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news!  Monogamy is back in style!</title>
		<link>http://www.makeasoundchoice.com/2009/10/13/good-news-monogamy-is-back-in-style/</link>
		<comments>http://www.makeasoundchoice.com/2009/10/13/good-news-monogamy-is-back-in-style/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:16:24 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Healthcare Info]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Alliant International Unversity]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Heterosexual]]></category>
		<category><![CDATA[Infidelity]]></category>
		<category><![CDATA[Monogamy]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1865</guid>
		<description><![CDATA[A new study from Alliant International University in San Francisco finds that people are having fewer affairs now than they did in 1975.  At that time, the rate of infidelity among heterosexual couples was around 25%.
Now, straight men report cheating 14.7% of the time and straight women report cheating 13.5% of the time.  There is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: arial,helvetica,sans-serif;">A new study from Alliant International University in San Francisco finds that people are having fewer affairs now than they did in 1975.  At that time, the rate of infidelity among heterosexual couples was around 25%.</span></span></p>
<p style="text-align: justify;"><span style="font-size: medium;"><span style="font-family: arial,helvetica,sans-serif;">Now, straight men report cheating 14.7% of the time and straight women report cheating 13.5% of the time.  There is obviously still work to be done – but the numbers are headed in the right direction.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/10/13/good-news-monogamy-is-back-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Opportunities</title>
		<link>http://www.makeasoundchoice.com/2009/10/13/volunteer-opportunities/</link>
		<comments>http://www.makeasoundchoice.com/2009/10/13/volunteer-opportunities/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:26:54 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1851</guid>
		<description><![CDATA[As a non-profit, we are always in need of interns and volunteers to help with our work. Come and help us communicate healthy relationships and avoidance of high risk behaviors in  our region. Interns and volunteers can help with:  organizing special events, trainings, and youth activities; materials marketing; graphic design; developing educational presentations; press releases [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: medium;">As a non-profit, we are always in need of interns and volunteers to help with our work. Come and help us communicate healthy relationships and avoidance of high risk behaviors in  our region. Interns and volunteers can help with:  organizing special events, trainings, and youth activities; materials marketing; graphic design; developing educational presentations; press releases and articles; website content and blogs; and with other office-related tasks such as filing, putting away inventory, packing and shipping.  As interns you will learn about healthy relationships, as well as skills that are essential for success in any organization. As volunteers, you can become an important piece of the puzzle in helping educate our region on healthy relationships and decision making, as well as help to further a good cause. Contact us by email at info@makeasoundchoice.com to find out more on how you can help.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/10/13/volunteer-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth In Action</title>
		<link>http://www.makeasoundchoice.com/2009/09/15/youth-in-action-2/</link>
		<comments>http://www.makeasoundchoice.com/2009/09/15/youth-in-action-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:04:58 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Greg Tehven]]></category>
		<category><![CDATA[Julie Marie Carrier]]></category>
		<category><![CDATA[Leadership & Equipping Day]]></category>
		<category><![CDATA[Make a Sound Choice]]></category>
		<category><![CDATA[September 22]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tim Mosser]]></category>
		<category><![CDATA[Youth In Action]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1838</guid>
		<description><![CDATA[The first annual Youth in Action was a smashing success!  With over 200 in attendance the room was full of energy, excitement, and enthusiasm.  Stay tuned for details for the second annual Youth in Action to be held in September 2010.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: large;"><a href="http://www.makeasoundchoice.com/wp-content/uploads/2009/09/yia2.JPG"><img class="alignleft size-medium wp-image-1849" title="yia2" src="http://www.makeasoundchoice.com/wp-content/uploads/2009/09/yia2-300x201.jpg" alt="yia2" width="300" height="201" /></a>The first annual Youth in Action was a smashing success!  With over 200 in attendance the room was full of energy, excitement, and enthusiasm.  Stay tuned for details for the second annual Youth in Action to be held in September 2010.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/09/15/youth-in-action-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Foxx Asks a Tough Question!</title>
		<link>http://www.makeasoundchoice.com/2009/07/23/broaden-the-reach/</link>
		<comments>http://www.makeasoundchoice.com/2009/07/23/broaden-the-reach/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:27:20 +0000</pubDate>
		<dc:creator>masc</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Educator Info]]></category>
		<category><![CDATA[Healthcare Info]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Parent Info]]></category>
		<category><![CDATA[Student Info.]]></category>
		<category><![CDATA[Abstinence Education]]></category>
		<category><![CDATA[Best Western Ramkota]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Broaden The Reach]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[FirstChoice Clinic]]></category>
		<category><![CDATA[Make a Sound Choice]]></category>
		<category><![CDATA[Pal-Tech]]></category>
		<category><![CDATA[Ramada Plaza Suites]]></category>
		<category><![CDATA[Stakeholder's Meeting]]></category>

		<guid isPermaLink="false">http://www.makeasoundchoice.com/?p=1763</guid>
		<description><![CDATA[Click here to view the embedded video.

 

]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;"><strong><span style="color: #ff0000;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: large;"><span style="text-decoration: underline;"><strong><p><a href="http://www.makeasoundchoice.com/2009/07/23/broaden-the-reach/"><em>Click here to view the embedded video.</em></a></p><br />
</strong></span></span></span></span></strong></span></strong></span></p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;"><strong><span style="color: #ff0000;"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: large;"><span style="text-decoration: underline;"><strong> </strong></span></span></span></span></strong></span></strong></span></p>
<p><span style="text-decoration: underline;"><strong><a href="http://www.makeasoundchoice.com/wp-content/uploads/2009/07/microsoft-word-website-announcement.pdf"></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasoundchoice.com/2009/07/23/broaden-the-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
